R, Julia, SQL, Octave and others: Personal notes on data analysis, computation, data access most especially for querying voter history, Census, PDC, and other election data. Reader is advised to just paste the code text into Notepad++.
Friday, August 1, 2014
Whatcom County Matchback Report 08.01.2014
Political piece is here.
MB_08.01.2014 <- read.delim("MB_08.01.14.txt", header = TRUE, strip.white = TRUE, sep = "\t", quote = "", stringsAsFactors = FALSE)
MB_08.01.2014_status <- subset(MB_08.01.2014, select = c(RegistrationNumber,PrecinctID,AVReturnStatus,AVReturnChallenge))
count(MB_08.01.2014_status,"AVReturnStatus")
AVReturnStatus freq
1 Challenged 190
2 Good 22350
3 Undeliverable 1552
count(MB_08.01.2014_status,"AVReturnChallenge")
AVReturnChallenge freq
1 22350
2 No Ballot 2
3 No Signature 53
4 No Signature Match 113
5 Undeliverable 1552
6 Wrong Voter's Signature 18
7 Z - Deceased 1
8 Z - Other 3
MB_01.2014_Good <- subset(MB_08.01.2014_status, AVReturnStatus == "Good")
arrange(data.frame(with(MB_01.2014_Good,(table(PrecinctID)))),desc(Freq))
PrecinctID Freq
1 601 309
2 201 290
3 250 249
4 303 246
5 610 245
6 126 213
7 103 207
8 203 207
9 107 204
10 138 202
11 208 202
12 213 202
13 169 197
14 234 197
15 144 196
16 145 194
17 609 194
18 101 186
19 131 185
20 115 179
21 127 179
22 606 179
23 256 177
24 264 177
25 240 176
26 505 176
27 602 176
28 118 175
29 301 175
30 211 174
31 134 172
32 232 172
33 302 172
34 251 170
35 146 168
36 202 167
37 265 166
38 508 166
39 608 166
40 181 164
41 140 163
42 503 162
43 260 159
44 171 157
45 209 157
46 239 156
47 168 155
48 182 155
49 215 155
50 222 155
51 166 154
52 141 153
53 266 153
54 221 152
55 216 151
56 611 151
57 148 150
58 244 150
59 102 149
60 150 149
61 206 149
62 249 149
63 607 148
64 129 147
65 180 145
66 243 144
67 153 143
68 261 143
69 210 141
70 151 140
71 176 140
72 227 140
73 108 139
74 214 139
75 135 137
76 604 136
77 218 133
78 258 133
79 147 131
80 178 129
81 233 129
82 801 128
83 163 127
84 111 126
85 217 125
86 225 125
87 501 125
88 117 124
89 125 124
90 172 124
91 248 124
92 132 123
93 136 123
94 113 121
95 219 121
96 220 120
97 254 119
98 120 118
99 160 118
100 603 118
101 152 117
102 149 116
103 175 116
104 110 115
105 142 115
106 205 115
107 507 115
108 104 114
109 173 114
110 262 114
111 506 113
112 701 113
113 177 111
114 402 111
115 509 111
116 119 109
117 155 109
118 130 107
119 229 107
120 605 107
121 122 106
122 231 106
123 106 104
124 238 101
125 263 101
126 246 99
127 124 98
128 133 98
129 123 97
130 121 95
131 154 95
132 241 95
133 161 90
134 162 88
135 502 88
136 237 87
137 207 86
138 259 86
139 116 84
140 174 84
141 137 82
142 143 81
143 204 81
144 223 81
145 114 80
146 235 80
147 401 79
148 112 78
149 212 77
150 139 75
151 170 74
152 158 73
153 257 73
154 105 72
155 253 72
156 242 71
157 165 68
158 228 66
159 255 64
160 156 61
161 304 60
162 236 59
163 504 59
164 230 52
165 157 51
166 224 51
167 247 48
168 164 47
169 226 43
170 159 36
171 179 27
172 167 22
173 245 21
174 267 20
175 268 9
176 252 8
177 183 7
data.frame(with(MB_01.2014_Good,(table(PrecinctID))))
PrecinctID Freq
1 101 186
2 102 149
3 103 207
4 104 114
5 105 72
6 106 104
7 107 204
8 108 139
9 110 115
10 111 126
11 112 78
12 113 121
13 114 80
14 115 179
15 116 84
16 117 124
17 118 175
18 119 109
19 120 118
20 121 95
21 122 106
22 123 97
23 124 98
24 125 124
25 126 213
26 127 179
27 129 147
28 130 107
29 131 185
30 132 123
31 133 98
32 134 172
33 135 137
34 136 123
35 137 82
36 138 202
37 139 75
38 140 163
39 141 153
40 142 115
41 143 81
42 144 196
43 145 194
44 146 168
45 147 131
46 148 150
47 149 116
48 150 149
49 151 140
50 152 117
51 153 143
52 154 95
53 155 109
54 156 61
55 157 51
56 158 73
57 159 36
58 160 118
59 161 90
60 162 88
61 163 127
62 164 47
63 165 68
64 166 154
65 167 22
66 168 155
67 169 197
68 170 74
69 171 157
70 172 124
71 173 114
72 174 84
73 175 116
74 176 140
75 177 111
76 178 129
77 179 27
78 180 145
79 181 164
80 182 155
81 183 7
82 201 290
83 202 167
84 203 207
85 204 81
86 205 115
87 206 149
88 207 86
89 208 202
90 209 157
91 210 141
92 211 174
93 212 77
94 213 202
95 214 139
96 215 155
97 216 151
98 217 125
99 218 133
100 219 121
101 220 120
102 221 152
103 222 155
104 223 81
105 224 51
106 225 125
107 226 43
108 227 140
109 228 66
110 229 107
111 230 52
112 231 106
113 232 172
114 233 129
115 234 197
116 235 80
117 236 59
118 237 87
119 238 101
120 239 156
121 240 176
122 241 95
123 242 71
124 243 144
125 244 150
126 245 21
127 246 99
128 247 48
129 248 124
130 249 149
131 250 249
132 251 170
133 252 8
134 253 72
135 254 119
136 255 64
137 256 177
138 257 73
139 258 133
140 259 86
141 260 159
142 261 143
143 262 114
144 263 101
145 264 177
146 265 166
147 266 153
148 267 20
149 268 9
150 301 175
151 302 172
152 303 246
153 304 60
154 401 79
155 402 111
156 501 125
157 502 88
158 503 162
159 504 59
160 505 176
161 506 113
162 507 115
163 508 166
164 509 111
165 601 309
166 602 176
167 603 118
168 604 136
169 605 107
170 606 179
171 607 148
172 608 166
173 609 194
174 610 245
175 611 151
176 701 113
177 801 128
No comments:
Post a Comment